Keydata | Kenanga Syariah Growth | Public Ittikal Fund |
---|---|---|
Company | Kenanga Investors Bhd | Public Mutual Bhd |
Category | Equity Malaysia (Islamic) | Equity Malaysia (Islamic) |
Launch Date | 2002-01-29 | 1997-04-10 |
Approved Fund Size | 200,000,000 | 1,000,000,000 |
Fees | Kenanga Syariah Growth | Public Ittikal Fund |
Sales Charge | 5.0% | 5.5% |
Redemption Charge | None | None |
Annual Management Fee | 1.5% | 1.5% |
MER (Management Expense Ratio) | 2.87% | 1.58% |
Transaction Details | Kenanga Syariah Growth | Public Ittikal Fund |
Minimum Initial Investment | RM1,000 | RM500 |
Minimum Additional Investment | RM100 | RM50 |
Minimum Units Held | 100 | 1000 |
Redemption Frequency Limit | 0 | 0 |
Minimum Redemption | RM1,000 | 1,000 units |
Regular Investing | Yes | Yes |
Minimum Initial Regular Investment | RM100 | RM500 |
Minimum Additional Regular Investment | RM100 | RM50 |
Fund Switching | Yes | Yes |
Switching Frequency Limit | 0 | 0 |
Minimum Units per Switch | None | 1,000 units |
Free Switches | 2 | 0 |
Switching Fee | RM100 / 1% (Whichever is lower.) | RM25 / 0% (To Equity/Balanced Fund: NAV + RM25; to Bond Fund: NAV + RM25; to Money Market Funds: at NAV.) |
Distribution Reinvestment | Yes | Yes |
Fund Return (as at 2011-03-03) | Kenanga Syariah Growth | Public Ittikal Fund |
1 month | % | % |
6 month | 14.48% | 10.26% |
1 year | 27.74% | 6.34% |
3 year | 42.33% | 2.04% |
5 year | 114.61% | 58.19% |
Friday, March 4, 2011
Dana Public Ittikal vs Kenanga Shariah Growth
Subscribe to:
Post Comments (Atom)
Berminat melabur dalam Kenanga Syariah Growth Fund boleh hubungi saya 012-3970089 abumawaddah@yahoo.com
ReplyDelete