Keydata | Kenanga Syariah Growth | MAAKL Syariah Index | Public Islamic Select Enterprises |
---|---|---|---|
Company | Kenanga Investors Bhd | MAAKL Mutual Bhd | Public Mutual Bhd |
Category | Equity Malaysia (Islamic) | Equity Malaysia (Islamic) | Equity Malaysia (Islamic) |
Launch Date | 2002-01-29 | 2002-01-04 | 2008-08-14 |
Approved Fund Size | 200,000,000 | 300,000,000 | 1,500,000,000 |
Fees | Kenanga Syariah Growth | MAAKL Syariah Index | Public Islamic Select Enterprises |
Sales Charge | 5.0% | 6.5% | 5.5% |
Redemption Charge | None | None | None |
Annual Management Fee | 1.5% | 1.5% | 1.5% |
MER (Management Expense Ratio) | 2.87% | 1.63% | 1.68% |
Transaction Details | Kenanga Syariah Growth | MAAKL Syariah Index | Public Islamic Select Enterprises |
Minimum Initial Investment | RM1,000 | RM500 | RM1,000 |
Minimum Additional Investment | RM100 | RM100 | RM100 |
Minimum Units Held | 100 | 100 | 1000 |
Redemption Frequency Limit | 0 | 0 | |
Minimum Redemption | RM1,000 | None | 1,000 units |
Regular Investing | Yes | Yes | N/A |
Minimum Initial Regular Investment | RM100 | RM500 | N/A |
Minimum Additional Regular Investment | RM100 | RM100 | N/A |
Fund Switching | Yes | Yes | Yes |
Switching Frequency Limit | 0 | 0 | 0 |
Minimum Units per Switch | None | RM1,000 | 1,000 units |
Free Switches | 2 | 2 | |
Switching Fee | RM100 / 1% (Whichever is lower.) | RM25 (for switches to any other Equity/Balanced/Money Market Funds.) | RM25 (To Equity/Balanced Fund: NAV + RM25; to Bond Fund: NAV + RM25; to Money Market Funds: at NAV.) |
Distribution Reinvestment | Yes | Yes | Yes |
Fund Return (as at 2011-03-04) | Kenanga Syariah Growth | MAAKL Syariah Index | Public Islamic Select Enterprises |
1 month | % | % | % |
6 month | 14.48% | 8.31% | 14.37% |
1 year | 27.74% | 13.65% | 17.85% |
3 year | 42.34% | 7.16% | % |
5 year | 114.61% | 67.37% | % |
Sunday, March 6, 2011
Kenanga Syariah Growth vs MAAKL Syariah Index vs Public Islamic Select Enterprises
Subscribe to:
Post Comments (Atom)
Berminat melabur dalam Kenanga Syariah Growth Fund boleh hubungi saya 012-3970089 abumawaddah@yahoo.com
ReplyDeleteAs Salam.
ReplyDeleteMaaf bertanya, sebagai seorang Consultant di dalam bidang Financial ini, sepatutnya saudara arif terutama di dalam membuat comparison di antara dana dana. Comparison yg saudara lakukan ini adalah salah kerana dana dana ini adalah dari categori yang berbeza. Perbezaan hendaklah dibuat " apple to apple"
Melaburlah di kenanga syariah growth fund :)
ReplyDelete