Thursday, January 27, 2011
Harga Emas Naik 1000% (1975 - 2010)
Yang menariknya, harga emas hanya naik 10 kali ganda sejak 1975 hingga 2010, iaitu untuk tempoh 25 tahun.
Wednesday, January 26, 2011
Dividen Tabung Haji 2010 sebanyak 5.5 peratus
Pengerusinya, Tan Sri Abi Musa Asa'ari Mohamed Nor, berkata peningkatan pembayaran bonus 24 peratus itu adalah berikutan prestasi kewangan yang lebih baik Tabung Haji pada tahun lalu.
Thursday, January 20, 2011
Friday, January 14, 2011
Pulangan Easy-ASB 2011 melebihi 41%
Berdasarkan dividen ASB 2010 7.5 sen dan bonus 1.25 sen, jumlah keseluruhan dividen 7.625%, Easy-ASB akan memberi pulangan 41%. Berikut pengiraannya (untuk loan 100K, tempoh 20 tahun):
Kos bayaran bulanan, 450 x 12 = RM5400
Dividen 7.625% = RM7625
Peratus untung = (7625/5400) - 1 = 41.2%
Memang lumayan!!! Pelaburan risiko hampir zero, tapi pulangan yg sangat lumayan. Satu-satunya peluang pelaburan dalam dunia yg tiada tandingan setakat ini, yg memberi peluang kpd pelabur kecil-kecilan. Apa tunggu lagi. Sekarang ni Easy-RHB ada promosi. Ada hadiah beg untuk loan 100K ke atas, selagi stok masih ada.
Monday, January 10, 2011
Sunday, January 9, 2011
Pakej Easy-ASB Terkini oleh RHB Bank
Easy-ASB
Easy-ASB - ASB Financing
Invest for your future the easy way. Enjoy low monthly installments for the 1st five years when you invest in Amanah Saham Bumiputera (ASB) units. No upfront payment needed. To apply just flash your MyKad.
Unique features:- No documentations required
- On-the-spot approval and disbursement in less than 10 minutes
- Low repayment for the first 5 years
- Low initial monthly installment amounts from less than RM65 per month
- Full principal and interest repayment for the subsequent 5 to 20 years
- Attractive annual dividends and return on your investments
- Get the Easy Visa Debit Card with the approved loan
- Convenient monthly repayment through standing instruction
- Earn 1 lucky draw entry with approved loan
Product Features
Interest Rate | Term Loan: BLR - 1.0%p.a |
---|---|
Loan Tenure | Minimum 10 years (including first 5 years of interest servicing) Maximum 25 years (including first 5 years of interest servicing) |
Loan Amount | Minimum RM10,000 Maximum RM200,000 |
Margin of Advance | 100% |
Mode of Repayment | Standing Instruction |
Custodian Fee | RM200 |
Exit Fee | 3% of approved loan amount if settled within the first 3 years |
Easy-ASB Repayment Schedule
Loan Amount (RM) | Interest only repayment for first 5 years (RM) | Monthly repayment amount for subsequent years (RM) | |||
---|---|---|---|---|---|
5 Years | 10 Years | 15 Years | 20 Years | ||
10,000 | 45.01 | 190.59 | 108.04 | 81.15 | 68.16 |
20,000 | 90.03 | 380.68 | 215.58 | 161.80 | 135.83 |
30,000 | 135.04 | 570.77 | 323.11 | 242.45 | 203.49 |
40,000 | 180.05 | 760.86 | 430.65 | 323.10 | 271.16 |
50,000 | 225.07 | 950.95 | 538.19 | 403.75 | 338.82 |
60,000 | 270.08 | 1,141.04 | 645.73 | 484.41 | 406.48 |
70,000 | 315.10 | 1,331.13 | 753.27 | 565.06 | 474.15 |
80,000 | 360.11 | 1,521.22 | 860.80 | 645.71 | 541.81 |
90,000 | 405.12 | 1,711.31 | 968.34 | 726.36 | 609.48 |
100,000 | 450.14 | 1,901.40 | 1,075.88 | 807.01 | 677.14 |
110,000 | 495.15 | 2,091.49 | 1,183.42 | 887.66 | 744.80 |
120,000 | 540.16 | 2,281.58 | 1,290.96 | 968.31 | 812.47 |
130,000 | 585.18 | 2,471.67 | 1,398.49 | 1,048.96 | 880.13 |
140,000 | 630.19 | 2,661.76 | 1,506.03 | 1,129.61 | 947.80 |
150,000 | 675.21 | 2,851.85 | 1,613.57 | 1,210.26 | 1,015.46 |
160,000 | 720.22 | 3,041.94 | 1,721.11 | 1,290.91 | 1,083.12 |
170,000 | 765.23 | 3,232.03 | 1,828.65 | 1,371.57 | 1,150.79 |
180,000 | 810.25 | 3,422.12 | 1,936.18 | 1,452.22 | 1,218.45 |
190,000 | 855.26 | 3,612.21 | 2,043.72 | 1,532.87 | 1,286.12 |
200,000 | 900.27 | 3,802.30 | 2,151.26 | 1,613.52 | 1,353.78 |
- Repayment table above does not include Group Reducing Term Assurance (GRTA)
- For more information on how to protect your investment through GRTA, kindly contact us.
*Terms & Conditions apply
Disclaimer Statement
The Master Prospectus of the unit trust funds of ASNB dated June 30, 2009, has been registered with the Securities Commission and is available at any office of ASNB and its agents. Units will be issued upon receipt of the registration form as enclosed in the Master Prospectus. Before investing, please read and understand the content of the Master Prospectus. Total return on the investments may go down as well as up. Past performances of the unit trust funds of ASNB are not guarantees of future performances. Before investing, kindly consider the fees and charges involved.